| 698 |
1500 |
299 |
2732 |
1424 |
1853 |
417 |
332 |
272 |
212 |
338 |
213 |
348 |
1118 |
1077 |
1690 |
544 |
5188 |
1302 |
387 |
194 |
513 |
171 |
120 |
365 |
192 |
411 |
713 |
953 |
625 |
| 2.12 | 3.12 | 4.12 | 5.12 | 6.12 | 7.12 | 8.12 | 9.12 | 10.12 | 11.12 | 12.12 | 13.12 | 14.12 | 15.12 | 16.12 | 17.12 | 18.12 | 19.12 | 20.12 | 21.12 | 22.12 | 23.12 | 24.12 | 25.12 | 26.12 | 27.12 | 28.12 | 29.12 | 30.12 | 31.12 |
| 8,2% |
8,3% |
9,3% |
7,8% |
7,0% |
6,4% |
5,6% |
4,5% |
2,9% |
2,3% |
1,7% |
1,4% |
1,2% |
1,2% |
1,4% |
1,3% |
1,5% |
2,0% |
2,1% |
2,4% |
3,9% |
4,5% |
6,6% |
6,5% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Monday 13,4% | Tuesday 13,3% | Wednesday 14,4% | Thursday 12,9% | Friday 15,7% | Saturday 15,5% | Sunday 14,8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Lines Written | Random Quote | |
| 1 | ~KisA | "are you quittin oz for it?" | |
| 2 | ~zero_embi | "i dont download scripts" | |
| 3 | &Trappa | "any poor bums screaming at you from the bus stop ;)" | |
| 4 | &Biz | "ok, shall we find another?" | |
| 5 | &Zaena | "are you skipping the climax of the story?" | |
| 6 | @Neptune | "why the fuck do they make viruses" | |
| 7 | +Bob | "Master, where did you go? I can't see you." | |
| 8 | ~Michele | "Yer more likely to get hurt breakin in here" | |
| 9 | &Oreoz | "i actually live at ft. gordon, my wife is in a hospital in atlanta, and my..." | |
| 10 | @Lord-Harlot | "on the 5th of december" | |
| 11 | +Katya | "not that kind of excited" | |
| 12 | @Annael | "I know some digital cameras can do videos, but I don't think mine can...." | |
| 13 | +Yutss | "[15:46:50] <Yutss> f" | |
| 14 | &Tetsujin | "http://kitfwi.com:1337/files/lol/motivator43825305cj.jpg" | |
| 15 | &PurpleHaze | "[Sapphy[Offline]] ¨°º¤ø„¸Sapphy¸„ø¤º°¨" | |
| 16 | +Sapphy | "Bob, give Awayla some secksy cookies" | |
| 17 | &Gamakichi | "maybe that would be technocidal" | |
| 18 | &GanjaFarmer | "[Neptune] leshi: do a lot of american smoke like snop dogg?" | |
| 19 | %Shiny | "You could of just whoised" | |
| 20 | %Dark | "Biz: /mode #channel +b nickname" | |
| 21 | &andy_jp | "Get one with a VIA Nano." | |
| 22 | ~The-Lich-King | "that's alright then i spose" | |
| 23 | %Sniper | "lets see if I still have my script" | |
| 24 | +yogurt | "it's probably the access command for a channel like this" | |
| 25 | %Matt | "We get sued if we do" | |
| 26 | +Pachy | "that was an odd case to handle" | |
| 27 | ~nicolette | "Shaking his ass and showing everyone what he's got." | |
| 28 | @Ne0 | "imeem needs a damn money" | |
| 29 | @Kris | "cuz i love being active" |
| &Radien (2135) | +Rhyme (2084) | Dave (1791) | @s0lo (1774) | %EdogawaConan (1702) | +SLE_Kristin (1631) |
| +Fuzz (1631) | +PurpleTiger (1571) | +Sarky (1550) | %Syntax (1494) | @Jackel (1481) | +poseidon (1479) |
| &Aeris (1475) | +mr-Shutter (1420) | &captain_tjon (1401) | +Myholyleg (1394) | +Cowboy (1298) | +Chaos (1223) |
| +ViOlaceous (1177) | %apocalypse (1137) | +Xyzyxx (1077) | Etna (1071) | +Darkflame (1050) | +Dragon (1043) |
| +Nate (1018) | +Valathar (989) | @Death (978) | Fatale (956) | +punzada (922) | @Weavile (886) |
| %Jewel (870) | +ChizZel (838) | @Harry (836) | +the_process (823) | BABAs_B-DAY (800) | +Wynaut (767) |
| PopTart (767) | +Marx (764) | @zana-away (753) | +Roef (743) | +Mikayla (743) | @Ninja (717) |
| +azn (715) | Lakshmi (655) | +serene (645) | +_lynX (635) | +PlusleTG (625) | &Jimnal (623) |
| Teala (622) | %Pixie (613) | +VEEK (584) | BobHal (583) | +Jay-Z (560) | %Killer (554) |
| Vulcan (552) | +Malice (552) | +Viostats (550) | +Erik_Destler (526) | +Dragonite (526) | +Eevee (515) |
| Nightcrawlers (Hours 0-6) |
Early birds (Hours 6-12) |
Afternoon shift (Hours 12-18) |
Evening chatters (Hours 18-24) |
|
| 1 | KisA - 16646 | zero_embi - 4790 |
Neptune - 2548 | Neptune - 8090 |
| 2 | zero_embi - 12746 | Zaena - 4749 |
Biz - 2028 | Biz - 6803 |
| 3 | Trappa - 11342 | Trappa - 4563 |
Michele - 1918 | KisA - 6141 |
| 4 | Zaena - 9103 | KisA - 3406 |
zero_embi - 1900 | zero_embi - 5237 |
| 5 | Biz - 7525 | Michele - 2617 |
Bob - 1772 | Trappa - 4986 |
| 6 | Bob - 5748 | Katya - 2540 |
Trappa - 1525 | Bob - 4351 |
| 7 | Oreoz - 5543 | Sapphy - 2051 |
Annael - 1173 | Lord-Harlot - 2557 |
| 8 | Michele - 3558 | Yutss - 1921 |
PurpleHaze - 911 | Michele - 2443 |
| 9 | Lord-Harlot - 3350 | Gamakichi - 1568 |
Lord-Harlot - 849 | Annael - 2012 |
| 10 | Matt - 2661 | Bob - 1447 |
Kris - 752 | Tetsujin - 1953 |

| • Line thickness corresponds to the relation strength | |||||||
| • Line colors show the relation importance for each nick | |||||||
|
| At | Topic | Nick |
| 19.11.2008 22:34 | ee | KisA |
| 22:34 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | PurpleHaze |
| 6.11.2008 4:38 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | KisA |
| 5.11.2008 5:22 | OBAMA RAPED MCCAIN! <3 | KisA |
| 5:22 | OBAMA KICKED THE SHIT OUT OF MCCAIN! <3 | PurpleHaze |
| 5:22 | OBAMA RAPED MCCAIN! <3 | KisA |
| 5:14 | OBAMA KICKED THE SHIT OUT OF MCCAIN! <3 | KisA |
| 5:08 | OBAMA 08' BITCHESSSSS! | KisA |
| 31.10.2008 4:34 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | KisA |
| 22.3.2008 16:27 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | Trappa |
| 16:26 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | Trappa |
| 21.3.2008 18:46 | Happy Bday StueyWhat surge is this? A: PURPLEsurge == PS mIRC script... | KisA |
| 18:46 | Happy Bday Stuey :) | What surge is this? A: PURPLEsurge == PS mIRC script... | KisA |
| 18:35 | Happy Bday Stuey What surge is this? A: PURPLEsurge == PS mIRC script... | KisA |
| 18:35 | Happy Bday Stuey :) | What surge is this? A: PURPLEsurge == PS mIRC script... | KisA |
| 18:34 | Happy Bday StueyWhat surge is this? A: PURPLEsurge == PS mIRC script... | KisA |
| 18:32 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | Trappa |
| 18:32 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | GanjaFarmer |
| 4.2.2008 22:34 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | GanjaFarmer |
| 22:34 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | KisA |
| At | Topic | Nick |
| 4.2.2008 22:34 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | KisA |
| 4.2.2008 6:27 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | KisA |
| 4.2.2008 6:24 | YEAHHHHHHHHHHHH GIANTS!!!! == PS mIRC script - www.purplesurge.com/se... | KisA |
| 4.2.2008 6:24 | YEAHHHHHHHHHHHH GIANTS!!!!== PS mIRC script - www.purplesurge.com/ser... | KisA |
| 25.1.2008 3:30 | What surge is this? A: PURPLEsurge == PS mIRC script - www.purplesurge.com... | KisA |
| 24.1.2008 22:52 | What Surge is this? A: PURPLEsurge == Want more of a PS IRC environment?... | KisA |
| 22.1.2008 23:27 | What Surge is this? A: PURPLEsurge == PurpleSurge Pride ! - Know it. Show... | KisA |
| 21.1.2008 20:53 | Happy Martin Luther King Day | What Surge is this? A: PURPLEsurge == PurpleS... | KisA |
| 21.1.2008 1:51 | HAPPY BIRTHDAY CHRONO! | What Surge is this? A: PURPLEsurge == PurpleSurge... | KisA |
| 21.1.2008 1:49 | HAPPY BIRTHDAY CHRONO! |You Can't Hide That PurpleSurge Pride! | == Purple... | KisA |
| 21.1.2008 1:49 | HAPPY BIRTHDAY CHRONO! | You Can't Hide That PurpleSurge Pride! | ==... | KisA |
| 20.1.2008 19:48 | You Can't Hide That PurpleSurge Pride! | == PurpleSurge Pride ! - Know it. Show... | Chrono |
| 11.1.2008 4:41 | You Can't Hide That PurpleSurge Pride! | == PurpleSurge Pride ! - Know it. Show... | _KisA |
| 11.1.2008 4:33 | What Surge is this? A: PURPLEsurge == PurpleSurge Pride ! - Know it. Show... | _KisA |
| 7.1.2008 3:25 | [9:07pm] (Oreoz) YOU ONLY WANT ME FOR MY USER COUNT == #Violaceous... | KisA |
| 39101 |
220291 |
127194 |
70783 |
38194 |
65593 |
116910 |
139608 |
56082 |
32821 |
133154 |
76241 |
68767 |
67371 |
| 9 2005 |
10 - 12 2005 |
1 - 3 2006 |
4 - 6 2006 |
7 - 9 2006 |
10 - 12 2006 |
1 - 3 2007 |
4 - 6 2007 |
7 - 9 2007 |
10 - 12 2007 |
1 - 3 2008 |
4 - 6 2008 |
7 - 9 2008 |
10 - 12 2008 |
|
This page was created on 9.2.2010 20:53 with mIRCStats v1.23 Run time: 6 seconds. English language file done by Ave & GreenReaper mIRCStats is © 1998-2010 by Mikko "Ave" Auvinen |